This is a fork of the work from https://www.theremingoat.com/.
Three larger projects to collect switch force curves are from HaaTa, ThereminGoat and bluepylons. In January 2023 a member of Deskthority forum (with their wiki page) created a website to view and compare more than $2200$ switches:
Here are two example comparison images from this database:
A Switch With No Good Name | Aflion Black and Orange | Aflion Black and Orange | Aflion Blue Sky | Aflion Blush | Aflion Cloudy Shadow | Aflion Foggy Shadow | Aflion Heavy Yellow Sample | Aflion Holy Panda | Aflion Iceberg Orange V2 | Aflion Iceberg Pink V2 | Aflion Iceberg Purple V2 | Aflion Iceberg Rainbow Blue | Aflion Iceberg Red V2 | Aflion Iceberg Teal V2 | Aflion Iceberg Yellow V2 | Aflion Thunder Shadow | Aflion Tropical Waters | Aflion Windy Shadow | Agile Moon | Aiguox Dark Sakura Glass | Aiguox Little Bear | Ajazz AS 001 Red | Ajazz AS Coral Pink | Ajazz AS Foggy Mountain Green | Ajazz AS Royal Yellow | Ajazz AS Sky Blue | Ajazz Black (Black Bottom) | Ajazz Blue (Black Bottom) | Ajazz Brown (Clear Top, Black Bottom) | Ajazz Doyu Orange | Ajazz Doyu White | Ajazz Flying Fish | Ajazz Green Plum | Ajazz Moon | Ajazz Purple | Ajazz Purple (Black Bottom) | Ajazz Sea Salt | Ajazz x Huano Banana | Ajazz x Huano Peach | Akko Air | Akko Blue V2 | Akko Botany | Akko Cream Black V3 Pro | Akko Creamy Cyan | Akko Crystal | Akko Crystal Blue | Akko Crystal Silver | Akko Crystal Wine Red | Akko CS Jelly Black | Akko CS Jelly Blue | Akko CS Jelly Pink | Akko CS Jelly Purple | Akko CS Jelly White | Akko CS Lavender Purple | Akko CS Radiant Red | Akko CS Sponge | Akko CS Starfish | Akko CS Vintage White | Akko CS Wine White | Akko Dracula | Akko Hall Effect Cream Yellow | Akko Hall Effect Sakura Pink | Akko Haze Pink | Akko Ice Cream Pink | Akko Ice Cream Purple | Akko Lavender Purple V3 Pro | Akko Matcha Green V3 Pro | Akko Orange V1 | Akko Piano | Akko Piano Pro V3 (Condenser) | Akko Piano V3 Pro | Akko Pink V2 | Akko POM Brown | Akko POM Pink | Akko POM Silver | Akko Rosewood | Akko Silver V3 Pro | Akko Snow Blue Grey | Akko Stellar Rose | Akko V3 Cream Blue | Akko V3 Cream Blue Pro | Akko V3 Cream Yellow | Akko V3 Cream Yellow Pro | Akko V3 Creamy Purple Pro | Akko Wine Red | Akko x Gateron White | Akko x Gateron Yellow | All Clack | AngryMiao Cyberswitch | Aristotle White | Asus Rog NX Blue | Asus Rog NX Brown | Asus Rog NX Red | ASUS Rog Snow | ASUS Rog Storm | Attack Shark Blue Jelly | Attack Shark Green Jelly | Attack Shark White | Attack Shark Yellow
Backspace Black Jade HE | Bald Brother Jagor Ice Cream V2 | Bald Brother Jagor Ice Grass V2 | Bald Brother Jagor Ice Lemon V3 | Banana Milk Linear Factory Sample | Banana Milk Tactile | Banana Milk Tactile Factory Sample | Batknight Black | Batknight Blue | Batknight Navy V2 | Batknight Obedient V2 | Batknight Red | Batknight Split Front Green | BBN (Tactile) | BBN Linear | Betty | Bingsu POM | Black Cherry Pie | Black Geon Switch | Blaeck | Blue Lotus | Bluejay | Bobagum (62g) | Bolsa Namazu | Bonbonera POM Pink | Brazilian Iron | BSUN 5 Pin Blue Panda | BSUN 5 Pin Green Panda | BSUN 5 Pin Red Panda | BSUN 5 Pin White Panda | BSUN 5 Pin Yellow Panda | BSUN Avocado Panda V2 | BSUN Bitao | BSUN Crystal Light Blue | BSUN Crystal White | BSUN Dragon Fruit Panda V2 | BSUN Dustproof Blue | BSUN Dustproof Blue (Condenser) | BSUN Dustproof Brown (White Bottom) | BSUN Ginseng Fruit | BSUN Guyu | BSUN Light Switch | BSUN Lychee Black | BSUN Lychee Red | BSUN Milktea Siam V2 | BSUN Peach Pride | BSUN Pikachu | BSUN Polar Panda V2 | BSUN POM Panda Black | BSUN POM Panda Red | BSUN Racoon Panda V2 | BSUN Smoky Pink Tactile | BSUN Strawberry Cheesecake | BSUN Translucent Panda 3 Pin | BSUN Tuzi | BSUN Yellow (Clear_White) | Buri Diamond
C&K Black | C3 Equalz Tangerine V2 (62g) | C3 Kiwi | Ca Phe Sua Da | Cardinal | CHAOSERA Klein | Cherry Blossom | Cherry Hirose Clear | Cherry Hirose Orange | Cherry MX Black (3 Pin) | Cherry MX Blue (3 Pin) | Cherry MX Blue (5 Pin) | Cherry MX Brown (3 Pin) | Cherry MX Clear (3 Pin) | Cherry MX Clear (5 Pin) | Cherry MX Ergo Clear (3 Pin) | Cherry MX Ergo Clear (5 Pin) | Cherry MX Green (3 Pin) | Cherry MX Grey (5 Pin) | Cherry MX Hyperglide Black (3 Pin) | Cherry MX Hyperglide Black (5 Pin) | Cherry MX Hyperglide Brown (3 Pin) | Cherry MX Hyperglide Brown (5 Pin) | Cherry MX Jailhouse Blue | Cherry MX Linear Grey (3 Pin) | Cherry MX Orange | Cherry MX Red (3 Pin) | Cherry MX Red (5 Pin) | Cherry MX RGB Black (3 Pin) | Cherry MX RGB Blue (5 Pin) | Cherry MX RGB Ergo Clear (5 Pin) | Cherry MX RGB Red (5 Pin) | Cherry MX RGB Silent Red (3 Pin) | Cherry MX Silent Black (5 Pin) | Cherry MX Silent Red (3 Pin) | Cherry MX Silent Red (5 Pin) | Cherry MX Tactile Grey (3 Pin) | Cherry MX White (3 Pin) | Cherry MX2A Black (3 Pin) | Cherry MX2A Blue (3 Pin) | Cherry MX2A Blue (5 Pin) | Cherry MX2A Brown (3 Pin) | Cherry MX2A Red (3 Pin) | Cherry MX2A Red (5 Pin) | Cherry MX2A RGB Black (3 Pin) | Cherry MX2A RGB Black (5 Pin) | Cherry MX2A RGB Blue (3 Pin) | Cherry MX2A RGB Blue (5 Pin) | Cherry MX2A RGB Brown (3 Pin) | Cherry MX2A RGB Red (3 Pin) | Cherry MX2A RGB Red (5 Pin) | Cherry MX2A RGB Silent Red (3 Pin) | Cherry MX2A RGB Silent Red (5 Pin) | Cherry MX2A RGB Speed Silver (3 Pin) | Cherry MX2A RGB Speed Silver (5 Pin) | Cherry MX2A Silent Red (5 Pin) | Cherry MX2A Speed Silver (3 Pin) | Cherry MX_M8 Black Adapter | Cherry MX_M8 White Adapter | Cherry Nixdorf Black | Cherry Nixdorf White | Cherry Viola | Chocolate Toffee Linear | Chosfox Hanami Dango Green | Chosfox Hanami Dango Pink | Chosfox Summer Lime | Chosfox x JWICK Voyager | CIDOO Matte | CIY Evo Purple S | CIY Evo Red S | CIY Evolution Red | CIY Primaris Asura | CIY Primaris Naraka | CIY Primaris Red Lotus | CIY Primaris Sakura | CK x Haimu Pastel Azalea | CK x Haimu Pastel Flan | CK x Haimu Pastel Lemon | CK x Haimu Pastel Mint | CK x Haimu Pastel Peach | CK x Haimu Pastel Sky | CK x Haimu Pastel Thistle | Clickiez 40g Clicky | Clickiez 40g Linear | Clickiez 40g Tactile | Clickiez 75g Clicky | Clickiez 75g Linear | Clickiez 75g Tactile | Clunked Corsa | Commute | Content Black (Black Bottom) | Content Blue (Black Bottom) | Content Brown (Black Bottom) | Content Red (Black Bottom) | Content Silver (Black Bottom) | Cookie Dough | Cookies n’ Cream | Corsa | Cosmox Crystal Choc | Cosmox Wind Engine Choc | Cotton Candy | Crow
DareU Candy Pink V1 | DareU Dream Encounter | DareU Firefly | DareU Sky Blue V3 | DareU Sky Blue V4 | DareU Sky V2 | DareU Violet Gold Pro | DareU Violet_Purple Gold V2 | Dark Project G3MS Sapphire | Designer Studio Graphite Gold | Designer Studio Retro Light Blue | Designer Studio Retro Light Green | Designer Studio Retro Light Red | Designer Studio Starry | Designer Studio Taoyao | DK Creamery Birthday Cake Blue | DK Creamery Birthday Cake Green | DK Creamery Birthday Cake Orange | DK Creamery Birthday Cake Pink | DK Creamery Birthday Cake Yellow | DK Creamery Blueberry Swirl | dk Oni | Domikey x Glove Chocolate Donut Blue | Domikey x Glove Chocolate Donut Green | Domikey x Glove Chocolate Donut Orange | Domikey x Glove Chocolate Donut Pink | Domikey x Glove Chocolate Donut Purple | Doom Tactile | Douyu Barrage | Douyu Shark | Drinkey Green | Drinkey Round Dustproof Brown | Drop Holy Panda X Clear (3 Pin) | Drop Holy Panda X Clear (5 Pin) | Dukharo Flamingo | Durock Black Lotus (63.5g) | Durock Black Lotus (80g) | Durock Blush | Durock POM Linear | Durock Shrimp | Dustproof Banana Split | Dustproof SP Star Meteor Grey | Dustproof SP Star Meteor Orange | Dustproof SP Star Meteor Purple | Dustproof SP Star Meteor White
DareU Candy Pink V1 | DareU Dream Encounter | DareU Firefly | DareU Sky Blue V3 | DareU Sky Blue V4 | DareU Sky V2 | DareU Violet Gold Pro | DareU Violet_Purple Gold V2 | Dark Project G3MS Sapphire | Designer Studio Graphite Gold | Designer Studio Retro Light Blue | Designer Studio Retro Light Green | Designer Studio Retro Light Red | Designer Studio Starry | Designer Studio Taoyao | DK Creamery Birthday Cake Blue | DK Creamery Birthday Cake Green | DK Creamery Birthday Cake Orange | DK Creamery Birthday Cake Pink | DK Creamery Birthday Cake Yellow | DK Creamery Blueberry Swirl | dk Oni | Domikey x Glove Chocolate Donut Blue | Domikey x Glove Chocolate Donut Green | Domikey x Glove Chocolate Donut Orange | Domikey x Glove Chocolate Donut Pink | Domikey x Glove Chocolate Donut Purple | Doom Tactile | Douyu Barrage | Douyu Shark | Drinkey Green | Drinkey Round Dustproof Brown | Drop Holy Panda X Clear (3 Pin) | Drop Holy Panda X Clear (5 Pin) | Dukharo Flamingo | Durock Black Lotus (63.5g) | Durock Black Lotus (80g) | Durock Blush | Durock POM Linear | Durock Shrimp | Dustproof Banana Split | Dustproof SP Star Meteor Grey | Dustproof SP Star Meteor Orange | Dustproof SP Star Meteor Purple | Dustproof SP Star Meteor White | Emogogo Grey | Emogogo Hybrid Black | Emogogo White | EMT V1 | EMT V2 | Epomaker Bluebird | Epomaker Budgreigar | Epomaker Comte | Epomaker Flamingo | Epomaker Nude Rosa | Epomaker Wisteria Linear | Epomaker Wisteria Tactile | Epsilon V2 | Equalz Blueberry Toffee | Equalz Grapefruit Gummy | Everfree Curry | EverFree Grayish Tactile | Everglide Lightning Silver V3 | Everglide Sticky Rice HE
DareU Candy Pink V1 | DareU Dream Encounter | DareU Firefly | DareU Sky Blue V3 | DareU Sky Blue V4 | DareU Sky V2 | DareU Violet Gold Pro | DareU Violet_Purple Gold V2 | Dark Project G3MS Sapphire | Designer Studio Graphite Gold | Designer Studio Retro Light Blue | Designer Studio Retro Light Green | Designer Studio Retro Light Red | Designer Studio Starry | Designer Studio Taoyao | DK Creamery Birthday Cake Blue | DK Creamery Birthday Cake Green | DK Creamery Birthday Cake Orange | DK Creamery Birthday Cake Pink | DK Creamery Birthday Cake Yellow | DK Creamery Blueberry Swirl | dk Oni | Domikey x Glove Chocolate Donut Blue | Domikey x Glove Chocolate Donut Green | Domikey x Glove Chocolate Donut Orange | Domikey x Glove Chocolate Donut Pink | Domikey x Glove Chocolate Donut Purple | Doom Tactile | Douyu Barrage | Douyu Shark | Drinkey Green | Drinkey Round Dustproof Brown | Drop Holy Panda X Clear (3 Pin) | Drop Holy Panda X Clear (5 Pin) | Dukharo Flamingo | Durock Black Lotus (63.5g) | Durock Black Lotus (80g) | Durock Blush | Durock POM Linear | Durock Shrimp | Dustproof Banana Split | Dustproof SP Star Meteor Grey | Dustproof SP Star Meteor Orange | Dustproof SP Star Meteor Purple | Dustproof SP Star Meteor White | Emogogo Grey | Emogogo Hybrid Black | Emogogo White | EMT V1 | EMT V2 | Epomaker Bluebird | Epomaker Budgreigar | Epomaker Comte | Epomaker Flamingo | Epomaker Nude Rosa | Epomaker Wisteria Linear | Epomaker Wisteria Tactile | Epsilon V2 | Equalz Blueberry Toffee | Equalz Grapefruit Gummy | Everfree Curry | EverFree Grayish Tactile | Everglide Lightning Silver V3 | Everglide Sticky Rice HE | F-Switch Red | Factory Defect SP Star Meteor White | FADOG Absolute Purple | FBB F1 Klein Blue | FBB F4 Silver Dragon | Feker Emerald Yellow | Feker Magnolia | Feker Matcha | Feker Matcha Pro | Feker Matcha V2 | Feker Rose | Feker White Marble | Firstblood Blue | Firstblood Pink | FLCMMK Bauhinia | FLCMMK Box Rosa Pink | FLCMMK Green Glacier | FLCMMK Ice Mint | FLCMMK Ice Mint V2 | FLCMMK Ice Silver | FLCMMK Pink Glacier | FLCMMK Purple Glacier | Flower Shadow | Forgiven | Free Wolf White | Free Wolf Yellow | Fuhlen Dustproof Blue
DareU Candy Pink V1 | DareU Dream Encounter | DareU Firefly | DareU Sky Blue V3 | DareU Sky Blue V4 | DareU Sky V2 | DareU Violet Gold Pro | DareU Violet_Purple Gold V2 | Dark Project G3MS Sapphire | Designer Studio Graphite Gold | Designer Studio Retro Light Blue | Designer Studio Retro Light Green | Designer Studio Retro Light Red | Designer Studio Starry | Designer Studio Taoyao | DK Creamery Birthday Cake Blue | DK Creamery Birthday Cake Green | DK Creamery Birthday Cake Orange | DK Creamery Birthday Cake Pink | DK Creamery Birthday Cake Yellow | DK Creamery Blueberry Swirl | dk Oni | Domikey x Glove Chocolate Donut Blue | Domikey x Glove Chocolate Donut Green | Domikey x Glove Chocolate Donut Orange | Domikey x Glove Chocolate Donut Pink | Domikey x Glove Chocolate Donut Purple | Doom Tactile | Douyu Barrage | Douyu Shark | Drinkey Green | Drinkey Round Dustproof Brown | Drop Holy Panda X Clear (3 Pin) | Drop Holy Panda X Clear (5 Pin) | Dukharo Flamingo | Durock Black Lotus (63.5g) | Durock Black Lotus (80g) | Durock Blush | Durock POM Linear | Durock Shrimp | Dustproof Banana Split | Dustproof SP Star Meteor Grey | Dustproof SP Star Meteor Orange | Dustproof SP Star Meteor Purple | Dustproof SP Star Meteor White | Emogogo Grey | Emogogo Hybrid Black | Emogogo White | EMT V1 | EMT V2 | Epomaker Bluebird | Epomaker Budgreigar | Epomaker Comte | Epomaker Flamingo | Epomaker Nude Rosa | Epomaker Wisteria Linear | Epomaker Wisteria Tactile | Epsilon V2 | Equalz Blueberry Toffee | Equalz Grapefruit Gummy | Everfree Curry | EverFree Grayish Tactile | Everglide Lightning Silver V3 | Everglide Sticky Rice HE | F-Switch Red | Factory Defect SP Star Meteor White | FADOG Absolute Purple | FBB F1 Klein Blue | FBB F4 Silver Dragon | Feker Emerald Yellow | Feker Magnolia | Feker Matcha | Feker Matcha Pro | Feker Matcha V2 | Feker Rose | Feker White Marble | Firstblood Blue | Firstblood Pink | FLCMMK Bauhinia | FLCMMK Box Rosa Pink | FLCMMK Green Glacier | FLCMMK Ice Mint | FLCMMK Ice Mint V2 | FLCMMK Ice Silver | FLCMMK Pink Glacier | FLCMMK Purple Glacier | Flower Shadow | Forgiven | Free Wolf White | Free Wolf Yellow | Fuhlen Dustproof Blue | G-Square Betty V2 | G-Square Black Warrior V2 | G-Square Dreamland Linear | G-Square Dreamland Tactile | G-Square EMT V3 | G-Square Fancy | G-Square Ram V2 | G-Square Rem V2 | G-Square White Warrior | G3MS Amber | G3MS Azure | G3MS Diamond | G3MS Moonstone | G3MS Onyx (Condenser) | G3MS Onyx (No Condenser) | G3MS Voidstone | G3MS Zircon | Gamakay Griffin | Gamakay Jupiter | Gamakay Mars | Gamakay Mercury | Gamakay Pegasus | Gamakay Venus | Ganss Cobalt Blue | Ganss Lunar Blue | Ganss Lunar Grey | Gateron 0 Degree Silent | Gateron Azure Dragon V2 | Gateron Azure Dragon V3 | Gateron Baby Kangaroo | Gateron Baby Racoon | Gateron Beer | Gateron Box Ink Pink | Gateron Camping | Gateron Cap Crystal Blue | Gateron Cap Crystal Brown | Gateron Cap Crystal Red | Gateron Cap Crystal Silent Red | Gateron Cap Crystal Silver | Gateron Cap Crystal Yellow | Gateron Cap Ecommerce Anniversary | Gateron CAP Yellow V2 | Gateron Chocolate Low Profile | Gateron CJ Light Blue | Gateron CM | Gateron Cream Soda | Gateron FC | Gateron Fox HE | Gateron G Pro 3.0 Yellow | Gateron Holy Panda X | Gateron Holy Panda X Prototype | Gateron Kangaroo Ink | Gateron KS-33 Low Profile Blue | Gateron KS-33 Low Profile Brown | Gateron KS-33 Low Profile Red | Gateron KS-33 Low Profile Silver | Gateron KS9 Pro 2.0 Black | Gateron KS9 Pro 2.0 Blue | Gateron KS9 Pro 2.0 Brown | Gateron KS9 Pro 2.0 Red | Gateron KS9 Pro 2.0 Silver | Gateron KS9 Pro 2.0 White | Gateron KS9 Pro 2.0 Yellow | Gateron Limbo | Gateron Lion | Gateron Low Profile Brown 2.0 | Gateron Luciola | Gateron Magnetic Jade | Gateron Magnetic Jade Max | Gateron Magnetic Jade Mini E | Gateron Mini | Gateron Mink | Gateron Mizu Mink | Gateron New North Pole | Gateron North Pole | Gateron North Pole V2 Brown | Gateron North Pole V2 Brown (No Band) | Gateron North Pole V2 Red | Gateron North Pole V2 Silver | Gateron North Pole V2 Yellow | Gateron Oil King | Gateron Phantom Blue | Gateron Phantom Red | Gateron Raw | Gateron Root Beer Float | Gateron Root Beer Float (New Pin) | Gateron Silent Black 2.0 | Gateron Silent Ink V2 | Gateron Silent Red 2.0 | Gateron Silent White 2.0 | Gateron Silent Yellow 2.0 | Gateron Smoothie | Gateron Smoothie Sea Salt Blue | Gateron Smoothie Silver | Gateron UHMknown | Gateron Unicorn | Gateron Vermillion Bird | Gateron X | Gateron x Kutethy Goldenrod Yellow Pro | Gateron x SW Modern Gray | Gateron x Swagkeys Pure Berry | Gateron X V2 | Gatistotle | Gazzew Phoenix Final 75g | Gazzew Phoenix V1 75g | Gazzew Phoenix V2 75g | Geon Raw HE | Glorious Fox | Glorious Fox HE | Glorious Fox Heavy | Glorious Fox Standard | Glorious Fox Ultralight | Glorious Lynx (Lubed) | Glorious Lynx Silent | Glorious Lynx Silent HE | Glorious Lynx Standard HE | Glorious Mako | Glorious Panda Silent | Glorious Panda Silent HE | Glorious Panda Standard HE | Glorious Raptor | Glorious Raptor HE | Glove Chocolate Donut V2 Blue | Glove Chocolate Donut V2 Green | Glove Chocolate Donut V2 Orange | Glove Chocolate Donut V2 Pink | Glove Chocolate Donut V2 Purple | Glove Unicorn Diamond Blue | Glove Unicorn Diamond Purple | Glove Unicorn Diamond Yellow | GoPolar Yang | GoPolar Yin | Grain Gold H&J Blue Optical | Grain Gold Mint Bubble Gum | Grain Gold Neon V1 | Grain Gold Neon V2 | Grain Gold Strawberry Bubble Gum | Grain Gold Tom Gold Pink | Green Jacket Linear | Green Jacket Tactile | Greetech Black (Clear_White, 3 Pin) | Greetech Blue (Black Housing) | Greetech Blue (Clear_White, 5 Pin) | Gugu Black Knight Hall Effect | Gypsophilia 1 | Gypsophilia 2 | Gypsophilia 3 | Gypsophilia 4 | Gypsophilia 5 | Gypsophilia 6
| Qeeke Mica |
| QTUO Strawberry Shortcake |
| Quartz V2 |
| U4TX Plum |
| Ube Crinkle Cookie |
| Unlabeled Invokeys Matcha Latte V2 Prototype |
| Unlubed Invokeys Blueberry Chiffon |
Whale Works x Illusion Illusion | White Lotus | White Warrior V2 | WOBkey HMX Violet | WOBKey JWICK WOB | Wooting Lekker | Wormier Mint Blizzard | Wormier Rose Whisper | WS Aurora Blue (Unlubed) | WS Aurora Clear (Unlubed) | WS Aurora Fog (Unlubed) | WS Aurora Pink | WS Aurora Pink (Unlubed) | WS Jade | WS Onion | Wuque Studio Dustproof Grey | Wuque Studio Dustproof White | Wuque Studio Morandi | Wuque Studio Pearl
‘X’ Green XCJZ Jerrzi Lotus Stem | XY Studio BSUN Hutt
YLXJWB Drank Tactile | YOK EMT V1 | Yusuya x ColorReco Ice Crystal
Zaku II | Zealio V1 Redux 62g | Zealio V2 AC (78g) | Zepsody Bluebonnet | Zorro Black (Black Bottom) | Zorro Black (White Bottom) | Zorro Blue (White Bottom) | Zorro Brown (White Bottom) | Zorro Purple (Black Bottom) | Zorro Red (White Bottom)
A comprehensive explanation of the custom-build mechanical keyboard is written by Andy Doering on his github page from 2021. There is a great article on ThereminGoat’s Switches website as a Beginner’s Guide to Force Curves.
Hey all,
This is officially the home of all of the force curve documents as well as raw data that I first introduced into my content on May 29th of 2022. In addition to these force curves being included as a regular part of long form reviews since that date, this repository contains a significant number of switches which I otherwise would not/will not cover in other forms on my website. If you are new to this repository, note that each switch’s folder will contain an easily readable PDF file that dispays force curves, an XLSX sheet which has processed data that was used to construct those curves, and a raw CSV file if you would like to use that data yourself.
My only request regarding this data is that if you choose to use it in any capacity that I am credited in some way or another. Do not necessarily feel inclined to reach out, as simply stating that this is ThereminGoat’s data and/or linking to any of my content would be plenty fine with me.
The aim as of starting this folder is to update it roughly weekly and to catalogue a rather substantial portion of my collection in time.
Cheers,
-Goat