Skip to the content.

Memtest86 results

I run these tests since 1999 and here are some numbers:

Zilog Z80UA 880
Memory:      1 kByte     2 kB/s
6 µm 1 MHz0.12 BogoMIPS
Motorola 6800068k
Memory:      1 MByte      1 MB/s
2.5 µm 8 MHz 1 BogoMIPS
Intel Pentium SP54C (A80502)
L1 Cache:                      not tested yet
L2 Cache:  
Memory:     
600 nm 100 MHz 40 BogoMIPS
Intel Pentium SP54CS (A80502)
L1 Cache:    8 kByte    175 MB/s   2009/03/10
L2 Cache:      NONE
Memory:     64 MByte     83 MB/s PS-2 EDO-RAM
350 nm 133 MHz 53 BogoMIPS
Atheros AR9132MIPS 24Kc 7.4
Cache instr: 64 kByte              2012/02/25
Cache data:  32 kByte        TP-Link WR1043ND
Memory:      32 MByte     ?? MB/s     DDR-400
400 MHz266 BogoMIPS
Intel Pentium IIDeschutes
L1 Cache:   16 kByte   2620 MB/s   2007/06/05
L2 Cache:  512 kByte    362 MB/s
Memory:    384 MByte    193 MB/s SDRAM
250 nm 266 MHz 536 BogoMIPS
Samsung S5P6422Vega (ARMv6)
L1 Cache:   32 kByte      - MB/s   2011/05/25
L2 Cache:    - kByte      - MB/s ARM1176JZF-S
Memory:    252 MByte      - MB/s DDR-RAM
45 nm 667 MHz 665 BogoMIPS
Intel Pentium IIICoppermine
L1 Cache:   16 kByte   3263 MB/s   2010/11/16
L2 Cache:  256 kByte   3090 MB/s
Memory:    384 MByte    130 MB/s PC-133
180 nm 933 MHz1866 BogoMIPS
AMD DuronMorgan
L1 Cache:  128 kByte   7330 MB/s
L2 Cache:   64 kByte   3246 MB/s
Memory:    512 MByte    350 MB/s PC-133
180 nm 1195 MHz1199 BogoMIPS
Intel Pentium IIITualatin-512
L1 Cache:   32 kByte  11753 MB/s   2003/10/21
L2 Cache:  512 kByte   5328 MB/s          X30
Memory:    256 MByte    418 MB/s PC-133
130 nm 1199 MHz1201 BogoMIPS
Intel Pentium 4Northwood
L1 Cache:    8 kByte  16345 MB/s   2009/03/08
L2 Cache:  512 kByte  13945 MB/s
Memory:    247 MByte    819 MB/s DDR-266
130 nm 1994 MHz3988 BogoMIPS
AMD Athlon XPPalomino
L1 Cache:  128 kByte   8958 MB/s
L2 Cache:  256 kByte   2974 MB/s
Memory:    512 MByte    583 MB/s DDR2-400
180 nm 1460 MHz1388 BogoMIPS
Intel Pentium MBanias
L1 Cache:   64 kByte  14767 MB/s   2013/03/03
L2 Cache: 1024 kByte   7338 MB/s          X40
Memory:   1015 MByte   1087 MB/s DDR-330
130 nm 1200 MHz2395 BogoMIPS
AMD Athlon 64Orleans
L1 Cache:   64 kByte  14783 MB/s   2016/07/14
L2 Cache:  512 kByte   3564 MB/s       Hofkoh
Memory:   6143 MByte   1958 MB/s DDR2-721
90 nm 1804 MHz3563 BogoMIPS
AMD SempronSI-42
L1 Cache:   64 kByte  16399 MB/s   2011/10/10
L2 Cache:  512 kByte   3180 MB/s
Memory:   1790 MByte   1899 MB/s DDR2-646
65 nm 2099 MHz4193 BogoMIPS
AMD Athlon 64 X2Brisbane
L1 Cache:  128 kByte  16939 MB/s
L2 Cache:  512 kByte   3906 MB/s
Memory:   1919 MByte   2232 MB/s DDR2-667
65 nm 2000 MHz3974 BogoMIPS
Intel Core DuoYonah
L1 Cache:   64 kByte  24693 MB/s
L2 Cache: 2048 kByte  13987 MB/s
Memory:    894 MByte   1776 MB/s DDR2-667
65 nm 2000 MHz3980 BogoMIPS
Intel Core 2 DuoConroe
L1 Cache:   64 kByte  30571 MB/s
L2 Cache: 2048 kByte  13040 MB/s
Memory:   1014 MByte   2698 MB/s DDR2-667
65 nm 1865 MHz3549 BogoMIPS
Intel Core 2 DuoMerom T5670
L1 Cache:   32 kByte  16859 MB/s   2011/07/07
L2 Cache: 2048 kByte   7823 MB/s          T61
Memory:   1977 MByte   2509 MB/s DDR2-667
65 nm 1795 MHz3591 BogoMIPS
Intel Core 2 DuoPenryn P8400
L1 Cache:   32 kByte  14310 MB/s   2016/08/23
L2 Cache: 3072 kByte   9830 MB/s         X200
Memory:   3992 MByte   3026 MB/s DDR2-1064
45 nm 2826 MHz4522 BogoMIPS
Intel Core 2 DuoWolfdale E8300
L1 Cache:   32 kByte  39806 MB/s   2015/07/19
L2 Cache: 6144 kByte  18472 MB/s         W360
Memory:   2005 MByte   3632 MB/s DDR2-800
45 nm 2826 MHz3591 BogoMIPS
Intel Atom N270Diamondville
L1 Cache:   24 kByte   6234 MB/s   2009/01/20
L2 Cache:  512 kByte   3669 MB/s
Memory:   2048 MByte   1591 MB/s DDR2-667
45 nm 1596 MHz3192 BogoMIPS
Intel Atom N450Pineview
L1 Cache:   24 kByte  20574 MB/s   2010/04/01
L2 Cache:  512 kByte  11260 MB/s
Memory:   2048 MByte   2034 MB/s DDR2-667
45 nm 1666 MHz3325 BogoMIPS
Intel Atom N455Pineview
L1 Cache:   24 kByte   6370 MB/s   2011/02/22
L2 Cache:  512 kByte   3866 MB/s
Memory:   1845 MByte   2137 MB/s DDR2-667
45 nm 1665 MHz3325 BogoMIPS
Intel Bay-Trail M N2807Silvermont
L1 Cache:   24 kByte   6370 MB/s   2015/07/19
L2 Cache:  512 kByte   3866 MB/s
Memory:   1845 MByte   2137 MB/s DDR2-667
22 nm 1665 MHz3167 BogoMIPS
Intel Bay-Trail M N2920Silvermont
L1 Cache:   56 kByte  22731 MB/s   2014/06/04
L2 Cache: 1024 kByte  19658 MB/s
Memory:   3999 MByte   4069 MB/s DDR3-800
22 nm 1860 MHz3733 BogoMIPS
Intel Core i5 4250UHaswell-ULT
L1 Cache:   64 kByte  71775 MB/s   2013/12/24
L2 Cache:  256 kByte  16259 MB/s  MacBook Air
L3 Cache: 3072 kByte  10532 MB/s
Memory:   4079 MByte   5648 MB/s DDR3-1333
22 nm 1277 MHz3807 BogoMIPS
AMD Athlon 64 X2Brisbane
L1 Cache:  128 kByte  23189 MB/s   2009/03/24
L2 Cache:  512 kByte   4319 MB/s
Memory:   1791 MByte   2256 MB/s DDR2-943
65 nm 2829 MHz5658 BogoMIPS
Intel Core i3Arrandale
L1 Cache:   32 kByte  49550 MB/s   2011/09/06
L2 Cache:  256 kByte  29046 MB/s     ADS GmbH
L3 Cache: 3072 kByte  20713 MB/s
Memory:   1782 MByte   5365 MB/s DDR3-1064
45 nm 2527 MHz5054 BogoMIPS
AMD Athlon II X4 620Propus
L1 Cache:   64 kByte  42732 MB/s   2013/10/27
L2 Cache:  512 kByte  13791 MB/s
Memory:   4094 MByte   4245 MB/s DDR3-1333
45 nm 2607 MHz5213 BogoMIPS
Intel Core i7 870SLynnfield
L1 Cache:   32 kByte  88893 MB/s   2010/01/15
L2 Cache:  256 kByte  35089 MB/s        Timmy
L3 Cache: 8192 kByte  24466 MB/s
Memory:   6142 MByte  11852 MB/s DDR3-1066
45 nm 2667 MHz5332 BogoMIPS
Intel Core i3 550Clarkdale
L1 Cache:   32 kByte  62596 MB/s   2013/10/27
L2 Cache:  256 kByte  36694 MB/s      Kramers
L3 Cache: 4096 kByte  26167 MB/s
Memory:   4023 MByte   8675 MB/s DDR3-1330
32 nm 3192 MHz6385 BogoMIPS
AMD Phenom II X4 955Deneb
L1 Cache:   64 kByte  54966 MB/s   2011/10/10
L2 Cache:  512 kByte  16042 MB/s
L3 Cache: 6144 kByte   9634 MB/s
Memory:   8190 MByte   4682 MB/s DDR3-1066
45 nm 3352 MHz6706 BogoMIPS
Intel i5 520MArrandale
L1 Cache:   32 kByte  95763 MB/s   2016/08/23
L2 Cache:  256 kByte  33719 MB/s         X201
L3 Cache: 3072 kByte  25200 MB/s
Memory:   7988 MByte   7552 MB/s DDR3-1064
32 nm 2400 MHz4788 BogoMIPS
Intel i5 2520MSandy Bridge
L1 Cache:   32 kByte  83146 MB/s   2015/07/19
L2 Cache:  256 kByte  37794 MB/s     hp 8460p
L3 Cache: 3072 kByte  28345 MB/s
Memory:   4007 MByte   9377 MB/s DDR3-1330
32 nm 3200 MHz4989 BogoMIPS
Intel i5 3320MIvy Bridge
L1 Cache:   32 kByte  86473 MB/s   2016/10/15
L2 Cache:  256 kByte  39306 MB/s  Lenovo X230
L3 Cache: 3072 kByte  32027 MB/s
Memory:  16000 MByte  16955 MB/s DDR3-1600
22 nm 3300 MHz5188 BogoMIPS
Intel i5 2500Sandy Bridge
L1 Cache:   32 kByte 109754 MB/s   2017/01/20
L2 Cache:  256 kByte  49888 MB/s optiplex 990
L3 Cache: 3072 kByte  37416 MB/s
Memory:   3977 MByte   7858 MB/s DDR3-1330
32 nm 3300 MHz6585 BogoMIPS
Intel i7 4960HQCrystal Well
L1 Cache:   32 kByte 259406 MB/s   2017/09/14
L2 Cache:  256 kByte  56392 MB/s  MacBook Pro
L3 Cache: 6144 kByte  42525 MB/s     rMBP11,3
Memory:  16000 MByte  25431 MB/s DDR3L-1600
22 nm 2600 MHz6585 BogoMIPS