Browser Benchmarks
There is quite some history with benchmarks for browsers and JavaScript in particular. A part is the optimization over time, motivated by benchmarks, that in time got outdated or yielded the opposing effect. Benedikt Meurer wrote an interesting article about the optimization of JavaScript engines for specific types of benchmarks.
Sunspider
Maybe the first I started? Highly deprecated!
Peacekeeper
No longer maintaned.
Kraken JavaScript Benchmark 1.1
Always wondered how fast this could get. i7 scored 1159 ms and iPhone 7 just 1352 ms.
Octane 2.0
Still one of my favourite ones, rather fast to execute. More recent ones got better as well. The i7-6820HW got 35218 points. The iPhone 7 reached 25875 points.
10 years later: In May 2026 there are 86537 for M1 16 GB in MacBook Air and 109132 for Macbook Neo.
Speedometer 2.0
My old iPhone 7 scores 69.6. While my i7-6820HQ gets 85.6 runs/min.
| device | score | released |
|---|---|---|
| Galaxy Note 8 | 26.5 | 2017 |
| MacBook 12 | 58.5 | 2015 |
| i5 7300U | 68.4 | 2017 |
| iPhone 7 | 69.6 | 2016 |
| i7 6820HQ | 85.6 | 2016 |
| iPad pro 10.5 | 89.8 | 2017 |
| i7-13700T | 541.0 | 2023 |
| MacBook Air M1 | 548.0 | 2020 |
Speedometer 3.1
| device | score | released | tested | CPU |
|---|---|---|---|---|
| Galaxy Note 8 | 2.8 | 2017 | 2026-05-03 | Samsung Exynos 8895 2.31 GHz |
| Galaxy Note 20 | 10.6 | 2020 | 2026-05-03 | Snapdragon 865 3.09 GHz |
| iPhone 11 Pro | 19.8 | 2019 | 2026-05-03 | Apple A13 Bionic |
| Oppo Find N6 | 21.2 | 2026 | 2026-04-03 | Snapdragon 8 Elite Gen 5 |
| Galaxy S24 | 22.7 | 2024 | 2026-05-03 | Samsung Exynos 2400 3.21 GHz |
| hp mini 400 G9 | 34.9 | 2023 | 2026-05-03 | Intel i7-13700T |
| MacBook Air M1 | 35.0 | 2020 | 2026-05-03 | Apple M1 16 GB |
| Macbook Neo 512 | 2026 | 2026-05-04 | Apple A18 |
JetStream 2
Here the result is …
And a table follows. I work on this for years!